| Identifier | IBD034687 |
| Title | Communal Clash, Nasarawa |
| Description | About 11 people lost their lives and more than 50 houses were burnt in a communal crisis between Akyawa and Udege Kasa communities. The crisis escalated following a reprisal by some hoodlums over the alleged killing of two of their kinsmen. |
| Start date | 2026-04-03 |
| End date | 2026-04-03 |
| Duration | 1 Day(s) |
| Place | Akyawa and Udege Kasa communities |
| Number of death(s) | 12 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 12 |
| Protagonists | community |
| Relations | community vs community |
| Causes of violence | crime |
| Sources of information | This Day (11 ) , Other newspaper 2 (13 ) , The Nation (11 ) |
| LGA | Nasarawa LGA |
Content