| Identifier | IBD034052 |
| Title | Auto Crash, Ogun |
| Description | Two female toddlers and 6 others died, while 11 others were injured in an accident which involved an 18-seater Mazda commercial bus with registration number: APP 943 XP and a yellow coloured Volvo truck marked: AKM 547 YQ. The bus was on high speed when it rammed into the empty bottles-laden truck that was making a detour at a U-turn point. |
| Start date | 2026-01-01 |
| End date | 2026-01-01 |
| Duration | 1 Day(s) |
| Place | around the NASFAT prayer ground axis of the Lagos-Ibadan expressway |
| Number of death(s) | 8 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 8 |
| Causes of violence | road accident |
| Sources of information | Other newspaper 2 (8 ) , The Punch (10 ) , Other newspaper 3 (6 ) |
| LGA | Obafemi-Owode |
Content