| Identifier | IBD036169 |
| Title | Boko Haram Attack, Borno |
| Description | Troops of the Joint Task Force (North East), Operation HADIN KAI, killed several Islamic State West Africa Province (ISWAP) fighters, including a member of the group???s Shura Council, Abu Hajara, and a prominent commander, Abul Walid, and 2 Arab leaders during an operation. It is assumed that over 2 scores of terrorists were killed. |
| Start date | 2026-10-31 |
| End date | 2026-10-31 |
| Duration | 1 Day(s) |
| Place | Kukawa |
| Number of death(s) | 33 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 33 |
| Protagonists | army, islamic groups |
| Relations | islamic groups vs army |
| Causes of violence | political issue, religious issue |
| Sources of information | Daily Trust (42 ) , Vanguard (42 ) , Sun (6 ) , The Punch (42 ) |
| LGA | Kukawa |
Content