| Identifier | IBD036156 |
| Title | Soldiers vs Boko Haram, Borno |
| Description | The maritime component of the Joint Task Force (North East), Operation HADIN KAI (OPHK), supported by unmanned aerial vehicles, reportedly killed 8 Boko Haram/ISWAP terrorists and injured 10 others. |
| Start date | 2026-10-28 |
| End date | 2026-10-28 |
| Duration | 1 Day(s) |
| Place | Lake Chad axis of Baga |
| Number of death(s) | 29 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 29 |
| Protagonists | army, islamic groups |
| Relations | islamic groups vs army |
| Causes of violence | political issue, religious issue |
| Sources of information | Nigerian Tribune (34 ) , Leadership (34 ) , The Punch (8 ) , The Nation (34 ) , Vanguard (34 ) |
| LGA | Kukawa |
Content