| Identifier | IBD036158 |
| Title | Soldiers vs Boko Haram, Borno |
| Description | Troops of the Joint Task Force (North East), Operation HADIN KAI (OPHK), reportedly killed 28 Boko Haram/ISWAP terrorists and injured 6 others. |
| Start date | 2026-10-26 |
| End date | 2026-10-26 |
| Duration | 1 Day(s) |
| Place | Kukawa |
| Number of death(s) | 28 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 28 |
| Protagonists | army, islamic groups |
| Relations | islamic groups vs army |
| Causes of violence | political issue, religious issue |
| Sources of information | Leadership (28 ) , The Punch (28 ) , The Nation (28 ) |
| LGA | Kukawa |
Content