| Identifier | IBD036157 |
| Title | Lakurawa/Mumudawa Attack, Kebbi |
| Description | A Police Inspector and 11 civilians were killed in a Lakurawa/Mumuda attack on a community. The attackers also looted shops and burnt houses and motorcycles. |
| Start date | 2026-10-26 |
| End date | 2026-10-28 |
| Duration | 3 Day(s) |
| Place | Waiwayi |
| Number of death(s) | 12 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 12 |
| Protagonists | armed gangs, islamic groups |
| Causes of violence | religious issue, political issue, crime |
| Sources of information | The Guardian (12 ) , The Punch (12 ) , New Telegraph (12 ) , Daily Trust (12 ) |
| LGA | Koko/Besse |
Content