| Identifier | IBD035301 |
| Title | Auto Crash, Katsina |
| Description | Eight people, comprising two adult males, two adult females, three female children and one male child, were killed, and 17 others sustained varying degrees of injury in a road crash involving a Toyota Hiace commercial bus and a Bajaj tricycle. The auto crash was attributed to dangerous overtaking. |
| Start date | 2026-06-28 |
| End date | 2026-06-28 |
| Duration | 1 Day(s) |
| Place | Layin Kukah on the Funtua–Katsina route |
| Number of death(s) | 8 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 8 |
| Causes of violence | road accident |
| Sources of information | The Punch (8 ) , Daily Trust (8 ) , New Telegraph (8 ) |
| LGA | Funtua |
Content