| Identifier | IBD034372 |
| Title | Miners Die, Plateau |
| Description | About 37 miners reportedly died from carbon monoxide poisoning while working underground. The victims, mostly young men aged between 20 and 35, were engaged in routine operations at a Mining company when they inhaled the toxic gas that had built up inside the tunnels. 25 others were hospitalised after the incident. |
| Start date | 2026-02-18 |
| End date | 2026-02-18 |
| Duration | 1 Day(s) |
| Place | Zurak community |
| Number of death(s) | 37 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 37 |
| Causes of violence | natural disaster |
| Sources of information | Other newspaper 2 (37 ) , The Punch (37 ) , The Nation (38 ) , Vanguard (33 ) , Daily Trust (38 ) |
| LGA | Wase |
Content