| Identifier | IBD033954 |
| Title | Boko Haram attack, Borno |
| Description | NAF airstrikes killed several terrorists and destroyed the terrorist vehicles at a known terrorist enclave. The NAF, in coordinated intelligence, surveillance, and reconnaissance missions, noticed a revealed repeated terrorist movement and a concentration of vehicles concealed under vegetation, identifying the area as an active terrorist logistics hub before carrying out the strike. It was assumed that 20 terrorists were killed in the attack. |
| Start date | 2025-12-14 |
| End date | 2025-12-14 |
| Duration | 1 Day(s) |
| Place | Dabar Masara, located in the Southern Tumbuns |
| Number of death(s) | 20 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 20 |
| Protagonists | army, islamic groups |
| Relations | islamic groups vs army |
| Causes of violence | political issue, religious issue |
| Sources of information | The Nation (20 ) , Nigerian Tribune (20 ) |
| LGA | Monguno |
Content