| Identifier | IBD033595 |
| Title | Soldiers vs Boko Haram, Borno |
| Description | Troops of Operation HADIN KAI (OPHK) foiled Boko Haram/ISWAP attacks and killed over 50 of them in multiple locations across Borno and Yobe States. While 17 insurgents were killed in Yobe State as reported by Daily Trust, 33 others were assumed to have died in Borno State. Among the victims were 5 ISWAP commanders identified as Ari Kolo, Ya Muhammad, Abu Aisha, Hamzalah, and Abu Rijal. Also see the event in IBD033601. |
| Start date | 2025-10-23 |
| End date | 2025-10-23 |
| Duration | 1 Day(s) |
| Place | Dikwa, Mafa, Gajibo, and Katarko |
| Number of death(s) | 33 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 33 |
| Relations | islamic groups vs army, army, islamic groups |
| Causes of violence | political issue, religious issue |
| Sources of information | Vanguard (33 ) , Daily Trust (33 ) , Other newspaper 3 (33 ) |
| LGA | Dikwa |
Content